Telone New Area Codes 2023 | Updated List
PROVINCE | New telephone codes and PHONE NUMBERS | WHATSAPP NUMBERS |
POLICE GENERAL HEADQUARTERS | 0712 800 197 | |
HARARE PROVINCE Community Relations Office | 0242- 771874 | 0782 475 000 |
Harare South District | (0242) 665275 | |
Southerton | (0242) 665517 | |
Machipisa | (0242) 667639 | |
Glennorah | (0242) 611523 | |
Kuwadzana | (0242) 211556 | |
Dzivarasekwa | (0242) 216555 | |
Glen view | (0242) 691744 | |
Warren Park | (0242) 223921 | |
Budiriro | (0242) 690007 | |
Marimba | (0242) 698080 | |
Chitungwiza District | (0270)30571 | |
Chitungwiza | (0270)22006 | |
Zengeza | (0270)30399 | |
St Mary’s | (0270)21928 | |
Hatfield | (0242) 570949 | |
Airport | (0242) 575366 | |
Epworth | (0242) 57708/577777 | |
Mbare District | (0242) 754377 | |
Mbare | (0242) 774770 | |
Braeside | (0242) 743020 | |
Matapi | (0242) 756115 | |
Stodart | (0242) 665568 | |
Waterfalls | (0242) 665395 | |
Harare Suburban District | (0242) 777639 | |
Avondale | (0242) 336361-2 | |
Borrowdale | (0242) 860148 | |
Highlands | (0242) 496767 | |
Mabereign | (0242) 305651 | |
Mabvuku | (0242) 491069 | |
Marlborough | (0242) 301802 | |
Rhodesville | (0242) 495753/481111 | |
Ruwa | (0273)2132726-7 | |
Harare Central District | (0242) 777635 | |
Harare Central | (0242) 777777 | |
Milton Park | (0242) 708113 | |
MASVINGO PROVINCE Community Relations Office | 039-264421 | 0775 996 945 |
Masvingo West District | (0337)729/705 or 0772 259 403 | |
Mashava | (035)2582 | |
Chivi | (0337)225 | |
Ngundu | (036)221 | |
Mwenezi | (014)321 | |
Masvingo East District | (0338)724 | |
Bikita | (0338)222 | |
Mashoko | (034)22705 | |
Chatsworth | (0308)223 | |
Gutu | (030)2222 | |
Zaka | (034)2222 | |
Basera | (030)3179 | |
Masvingo Central | (039) 66446 or 0777 557 815 | |
Masvingo Central | (039)262222/262986 | |
Masvingo Rural | (039)263729 | |
Chikato | (039)262137 | |
Renko | (036)222281 | |
Muchakata | (039)266944 | |
Rujeko | (039)293015 | |
Chiredzi District | (031)2456 or 0773 508 216 | |
Chiredzi | (031) 2297/2333 | |
Chikombedzi | (014)3607 | |
Mkwasini | (031)2535 | |
Triangle | (033)6511/6237 | |
Ndali | ||
BULAWAYO PROVINCE | ||
Community Relations Office | 09-60358 | 0776 097 122 |
Bulawayo Central District | (09)69699 | |
Bulawayo Central | (09)71515 | |
License Inspectorate | (09)74318 | |
Bulawayo West District | (09)886370 | |
Mzilikazi | (09)77619 | |
Njube | (09)412096 | |
Western Commonage | (09)406775 | |
Entumbane | (09)418243 | |
Nkulumane District | (09)881536 | |
Nkulumane | (09)48145 | |
Luveve | (09)520803 | |
Magwegwe | (09)424771 | |
Pumula | (09)422907 | |
Tshabalala | (09)489564 | |
Bulawayo Suburban District | (09)65891 | |
Hillside | (09)242426 | |
Donnington Sauerstown | (09)468520 (09)200960 | |
Queenspark | (09)226414 | |
Airport | (09)296589 | |
MIDLANDS PROVINCE Community Relations Office | 054-221073 | 0782 722 722 |
Kwekwe District | (055)24547 | |
Amaveni | (055)22808 | |
Mbizo | (055)40446 | |
Silobela | (0558)322 | |
Zhombe | (059)20070/20069 | |
Redcliff | (059)68601 | |
Kwekwe Rural | (059)24546 | |
Kwekwe Central | (059)24541-2 | |
Gokwe district | (059)2281/2221 | |
Nembudziya | (059)2412 | |
Manoti | ----------- | |
Gokwe | (059)2222/2223 | |
Zvishavane District | (051)2121-4 | |
Zvishavane | (051)2044 | |
Mberengwa | (051)221 | |
Mataga | (051)237/655 | |
Buchwa | (051)4097 | |
Gweru Urban District | (054)223770 | |
Nehanda | (054)256698 | |
Gweru Central | (054)222121-5 | |
Mkoba | (054)250016 | |
Senga | (054)260411 | |
Mutapa | (054)222727 | |
Gweru Rural District | (054)226454 | |
Gweru Rural | (054)222184 | |
Maboleni | (054)229372 | |
Shurugwi | (052) 6279/6277 | |
Tongogara | (054)6545 | |
Mvuma | (032)214-5/228 | |
Lalapanzi | 05483 (38)301-2 | |
Charandura | (038)217/3905 | |
Police Protection Unit Community Relations Office | (0242) 735751 (0242) 735751-6 | 0785 004 917 |
Criminal Investigation Department HQ Community Relations Office | (0242) 700171-6 (0242) 700171-6 | To be advised |
Support Unit Province Community Relations Office | (0242) 497334-6 (0242) 497334-6 | 0783 822 619 |
National Traffic Community Relations Office | (0242) 754333 (0242) 754333 | To be advised |
Border Control Community Relations Office | (0242) 2901152 (0242) 2901152-4 | 0773 006 737 |
Border Control Bulawayo | 0785 957 764 | |
Depot Province Community Relations Office | (0242) 700931-5 (0242) 700931-5 | 0777 966 416 |
MATEBELELAND NORTH PROVINCE | (0281)30259 | |
Community Relations Office | (0281) 32739 | To be advised |
Hwange District | ||
Hwange | (0281)32750 | |
Dete | (018)212 | |
Binga | (015)301 | |
Lusulu | 0775 580 868 | |
Kamativi | (018)463 | |
Siyabuwa | (015)354 | |
Lupane district | (09)60132 | |
Lupane | (0389)249 | |
Tsholotsho | (0878)267 | |
Jotsholo | (0289)284 | |
Sipepa | (0898)442 | |
Insuza | (087)245 | |
Nyamadhlovu | (0287)304 | |
Victoria falls District | (013)41571 | |
Victoria Falls | 0773 029 967 | |
Jambezi | (013)44681 | |
Kazungula | (0558)559 | |
Nkayi District | 055 2558222 | |
Nkayi | 0717 101 606 | |
Mbembesi | 0715 220 876 | |
Inyati | 0713 009 344 | |
Gwelutshena | ||
MASHONALAND CENTRAL PROVINCE | ||
Community Relations Office | (0271)7276 | 0778 682 035 |
Guruve District | (058)2400 | |
Mvurwi | (058)2316 | |
Guruve | No landline | |
Centenary | No landline | |
Mushumbi Pools | No landline | |
Kanyemba | No landline | |
Muzarabani | No landline | |
Bindura District | (0271)6264 | |
Bindura Central | (0271)6323 or 6745 | |
Bindura Rural | (0271)7686 | |
Shamva | (0371)357 or 317 | |
Concession | (0375)2212-5 | |
Mazowe | (0275)2613 or 2221 | |
Glendale | (0376)2660 or 2849 | |
Chombira | (0277)2252 | |
Chiwaridzo | (0271)6741 7841 | |
Mt Darwin District | (0276) 3016 | |
Mt Darwin | (0276)2394 or 3110 | |
Rushinga | (0276)2391 | |
Madziwa | (0271)2560 | |
Mukumbura | (0271)2357 | |
Dotito | (0271)2395 | |
MATEBELELAND SOUTH PROVINCE | (0284)22834 | |
Community Relations Office | 0284-22810 | 0771 443 373 |
Gwanda District | (0284) 21432 | |
Gwanda Urban | (0284)22860 | |
Gwanda Rural | (0284)23481 | |
Esigodini | (0288)357 | |
Kezi | (0282)334 | |
Filabusi | (017)247 | |
Fortrixon | (0288)628 | |
Fun – Yeit-Sen | (082)279 | |
Colleenbawn | (0284)20454 | |
West Nickleson | (016)452 | |
Guyu | (0284)23225 | |
Beitbridge District | (0286) 23060 | |
Beitbridge Urban | (0286)22554 | |
Beitbridge Rural | (0286)23722 | |
Tuli | (0286)3358 | |
Zezani | 0775 256 613 | |
Bulilimamangwe District | (019)3276 | |
Plumtree | (019)2670 | |
Matopo | (0383)225 | |
Figtree | (0283)246 | |
Madlambuzi | (019)3013 or 0776 133 875 | |
Mangwe | (019)25209 | |
Mphoengs Mayombodo | (019)2669 or 0776 270 510 0775 870 464 | |
MANICALAND PROVINCE | (020)68733 | |
Community Relations Office | (020) 66637 | 0783 410 710 |
Mutare Rural District | (020)66354 | |
Penhalonga | (020)22212 | |
Mutare Rural | (020)64545 | |
Marange | 0716 348 850 | |
Cashel Valley | ||
Odzi | (0204)2223 | |
Mutare Central District | (020)69157 | |
Mutare Central | (020)64717 | |
Chikanga | (0220)2010299 | |
Sakubva | (020)64717 | |
Dangamvura | (020)30240 | |
Rusape District | (025)2696 | |
Rusape Urban | (025)2359 | |
Rusape Rural | (025)3723 | |
Headlands | (02582)2360 | |
Inyati | (02582)2444 | |
Nyazura | (02583)246 | |
Mayo | (02582)23243 | |
Buhera District | ||
Buhera | (021)2177 | |
Murambinda | (021)2314/2116 | |
Dorowa | 0782 104 795 | |
Muzokomba | 0772 192 963 | |
Chipinge District | (0227)3368 | |
Chipinge Urban | (0227)2412-3 | |
Chipinge Rural | (0227)2416 | |
Chimanimani | (026)2535 | |
Chisumbanje | (0317)223 | |
Middle Sabi | (024)322 | |
Nyanyadzi | (026)2338 | |
Nyanga District | (0298)851 | |
Nyanga | (0298)211 | |
Ruda | (0228)2524 | |
Ruwangwe | ||
Mutasa | (0228)2586 | |
Nyamaropa | ||
MASHONALAND EAST PROVINCE Community Relations Office | (0279)23306 (0271)7727 (0279)27142 | 0783 189 906 |
Marondera District | (0279)23517 or 26508 | |
Marondera Central | (0279) 24419 or 22706 | |
Marondera Rural | (0279)23572 or 22706 | |
Dombotombo | (0379)312-5 | |
Macheke | 0772 290 395 or 0779 192 239 | |
Dema | (0279) 25300 | |
Mahusekwa | (0274)2213 or 2666 | |
Goromomzi | (0222) 22313-5 | |
Hwedza | ||
Murehwa District | (0278) 22075 0734 100 967 or 0773 386 771 | |
Makosa | (0278) 2255 | |
Murehwa | (0272) 2517 | |
Nyamapanda | 0773 514 992 or 0772 952 827 | |
Chinamhora | (0274)22182 | |
Juru | (0274)2323 or 2222 | |
Mutoko | 0772 339 235 or 0773 520 357 | |
Mtawatawa | (0272) 2595 or 0736 847 684 | |
Kotwa | ||
Chivhu District | (056) 2244 (056) 412 | |
Chivhu | (056) 3052 | |
Featherstone | (0222)2369 | |
Sadza | (065) 212-4 | |
Beatrice | 0772 736 797 or 0773 686 225 | |
Masasa | ||
MASHONALAND WEST PROVINCE | (067) 24193 | |
Community Relations Office | (067)25505 | 0777 480 585 |
Makonde District | (067) 23711 | |
Chinhoyi Central | (067) 23200 | |
Chinhoyi Rural | (067)25397 | |
Chemagamba | (067) 23773 | |
Banket | (066)2608 | |
Zvimba | (0678) 2210 | |
Kutama | (0678) 2180 | |
Mhangura | (067)5520 | |
Mutorashanga | (0668) 213 | |
Murereka | 0772 288 802 | |
Kenzamba | 0774 072 401 | |
Manyame District | (062) 3059 | |
Norton Urban | (062) 2120 | |
Norton traffic | (062) 3530 | |
Norton Rural | (062)3089 | |
Nyabira | (069)259 | |
Darwendale | (069)(383) 212 | |
Saruhwe | (0628) 44213 | |
Mubaira | (065) (200) (400) 475 | |
Hurungwe District | (064) 8015 | |
Karoi urban | (064) 6456 | |
Karoi rural | (064) 7166 | |
Magunje | (064)6804 | |
Tengwe | (064)7082 | |
Siakobva | (061) 2748 | |
Kariba district | (061) 3010 | |
Kariba | (061) 3132 or 2704 | |
Chirundu | (063-7) 642 | |
Makuti | (063) 517 | |
Kadoma District | (068)26525 | |
Kadoma Central | (068)24057 | |
Kadoma Rural | (068)26111 | |
Rimuka | (068)23740 | |
Battlefield | (0557)435 | |
Eiffle flats | (068)23025 | |
Sanyati | (0687) 2551 | |
Chegutu District | (053)3403 | |
Chegutu | (053)2490 | |
Pfupajena | (053)2207 | |
Mamina | (068)32102 | |
Chakari | (0688)237 | |
Chingondo | 0782 102 900 |
Mechanics caution that pre-owned engine oil will harm the mechanical segments of your vehicle in light of the fact that the oil contains synthetic compounds and added substances. Nationwide Car Breakdown
ReplyDeleteCar Recovery Leeds
Car Recovery Glasgow
Local Breakdown Recovery
Vehicle Collection And Delivery
Eish
Delete